GM, Toyota to cut Thai output Globe and Mail | — General Motors Corp. and Toyota Motor Co. said they will cut production at their plants in Thailand, the latest move by global automakers seeking to slash costs in the face of weak sales and deepening economic gloom. | GM Thailand said its 130,000-unit-a-year factory at Rayong would close for tw...
Japan's Pioneer plans full-fledged entry into India The Times of India | Text: TOKYO: .Struggling Japanese consumer and car electronics maker Pioneer Corp said it has established a sales subsidiary in India, targeting the growing purchasing power of a nation of more than 1.1 billion people | Before the establishment...
Recession fears send world markets down Kansas City Star Ahn Young-joon An employee of the Korea Stock Exchange reacts in front of a screen showing the falling Korean benchmark stock index in Seoul, South Korea, Thursday, Nov. 20, 2008. The Korea Composite Stock Price Index declined 68.13 points, or 6.7 pe...
Japan's Exports Mark Biggest Decline In 7 Years CBS News Japan's Exports Plunge By Most In 7 Years As Country Posts Trade Deficit In October | TOKYO, Nov. 20, 2008 E-Mail Story | Print Story | Sphere | Share | Text Size: A A A | (AP) (AP) Japanese exports marked their biggest decline in seven years in Octo...
GM, Toyota to cut Thai output Globe and Mail | — General Motors Corp. and Toyota Motor Co. said they will cut production at their plants in Thailand, the latest move by global automakers seeking to slash costs in the face of weak sales and deepening economic gloom. | GM Thailand said its 130,00...
France slashes auto jobs as crisis hits manufacturing The Times of India | 20 Nov 2008, 1723 hrs IST,AFP PARIS: France's flagship car manufacturer PSA Peugeot Citroen slashed 3,550 jobs on Thursday as the global economic crisis cut a swathe through the world's auto sector. | Peuge...
Tokyo stocks plunge almost 7 % The Times of India | Text: TOKYO: Japanese share prices tumbled almost seven per cent on Thursday after heavy losses on overseas markets and another raft of gloomy economic data. | The Nikkei-225 index dropped 570.1...
WN / patricia
Gold steady near 1-week high Inquirer | SINGAPORE -- Gold was steady on Thursday, after having risen to its strongest in more than a week the previous session, but declines in equities were likely to cap gains. | Gold ...
Dow drops below 8,000 in another stock sell-off International Herald Tribune | Shares on Wall Street closed at their lowest levels in five years on Wednesday as hope dimmed in Washington for an emergency bailout of the auto industry. | The late-day sel...
PAL losses balloon on costlier fuel The Manila Times By Darwin G. Amojelar, Reporter | LOSSES of Philippine Airlines (PAL) ballooned in the second quarter of its current fiscal year owing to costlier jet fuel, the price of which doub...
Recession fears send world markets down on heels of hefty Wall Street losses Newsday | LONDON (AP) _ European and Asian stock markets tumbled Thursday after recession fears sent Wall Street plunging the day before. | The FTSE 100 index of leading British shares was down 87.46 points, or 2.2 percent, at 3,918.22, while Germany's DAX w...
Job cuts slash into markets Business Report | London - Global stock markets fell hard on Thursday, with Tokyo losing nearly seven percent and European indices deep in the red after sharp overnight losses on Wall Street and amid a fresh wave of major job cuts. | "Equities look set to continue t...
GM, Toyota to cut Thai output amid weak auto sales The Guardian (Adds Ford, share prices, analyst) By Viparat Jantraprap BANGKOK, Nov 20 (Reuters) - General Motors Corp and Toyota Motor Co said they will cut production at their plants in Thailand, the latest move by global automakers seeking to slash costs in the...
Stocks hit 5½ yr lows, Asia routed The Times of India | 20 Nov 2008, 0900 hrs IST,REUTERS HONG KONG: A rout in Asia pushed world stocks to their lowest in 5-½ years on Thursday, while oil fell to below $53 a barrel and government bonds surged as economic data indicated a global recession could get even uglier. | Investors are bracing for tough conditions ahea...